Imports for April 2009
Tuna includes: Tuna(airtight container),
Albacore, Bigeye, Bluefin, Skipjack, Yellowfin, Other
| Month | Country | Product Name | Kilos | Dollars |
|---|---|---|---|---|
| 2009 | ||||
| April | AUSTRALIA | TUNA ALBACORE FRESH | 16,363 | 102,907 |
| April | AUSTRALIA | TUNA BLUEFIN SOUTHERN FRESH | 7,496 | 123,200 |
| April | AUSTRALIA | TUNA BLUEFIN SOUTHERN FROZEN | 1,715 | 62,133 |
| April | AUSTRALIA | TUNA YELLOWFIN FRESH | 4,190 | 39,723 |
| Subtotal: AUSTRALIA | 29,764 | 327,963 | ||
| April | BELIZE | TUNA YELLOWFIN FRESH | 2,953 | 35,805 |
| Subtotal: BELIZE | 2,953 | 35,805 | ||
| April | BRAZIL | TUNA BIGEYE FRESH | 19,451 | 148,063 |
| April | BRAZIL | TUNA YELLOWFIN FRESH | 16,679 | 132,472 |
| Subtotal: BRAZIL | 36,130 | 280,535 | ||
| April | CANADA | TUNA ALBACORE FRESH | 619 | 2,728 |
| April | CANADA | TUNA ALBACORE FROZEN | 5,080 | 21,842 |
| April | CANADA | TUNA ALBACORE IN ATC (OTHER) NOT IN OIL OVER QUOTA | 8,132 | 50,998 |
| April | CANADA | TUNA NSPF FILLET FROZEN | 62,473 | 785,685 |
| April | CANADA | TUNA NSPF IN ATC (OTHER) IN OIL | 1,410 | 5,050 |
| April | CANADA | TUNA NSPF IN ATC (OTHER) NOT IN OIL IN QUOTA | 779 | 6,387 |
| Subtotal: CANADA | 78,493 | 872,690 | ||
| April | CHINA | TUNA NSPF FILLET FROZEN | 20,742 | 186,870 |
| April | CHINA | TUNA NSPF FROZEN | 9,571 | 19,412 |
| April | CHINA | TUNA NSPF IN ATC (OTHER) NOT IN OIL OVER QUOTA | 625,132 | 1,335,126 |
| April | CHINA | TUNA YELLOWFIN FRESH | 17,607 | 88,035 |
| Subtotal: CHINA | 673,052 | 1,629,443 | ||
| April | CHINA – TAIPEI | TUNA BIGEYE FRESH | 3,747 | 20,883 |
| April | CHINA – TAIPEI | TUNA NSPF FILLET FROZEN | 28,577 | 186,940 |
| April | CHINA – TAIPEI | TUNA YELLOWFIN FRESH | 3,000 | 21,508 |
| April | CHINA – TAIPEI | TUNA YELLOWFIN FROZEN OTHER PREPARATIONS | 14,894 | 126,316 |
| Subtotal: CHINA – TAIPEI | 50,218 | 355,647 | ||
| April | COSTA RICA | TUNA BIGEYE FRESH | 13,136 | 113,576 |
| April | COSTA RICA | TUNA NSPF IN ATC (OTHER) IN OIL | 7,348 | 35,797 |
| April | COSTA RICA | TUNA NSPF IN ATC (OTHER) NOT IN OIL OVER QUOTA | 3,311 | 15,910 |
| April | COSTA RICA | TUNA NSPF MEAT FROZEN > 6.8KG | 4,468 | 43,340 |
| April | COSTA RICA | TUNA YELLOWFIN FRESH | 56,428 | 485,712 |
| Subtotal: COSTA RICA | 84,691 | 694,335 | ||
| April | CROATIA | TUNA BLUEFIN FROZEN | 123 | 7,562 |
| Subtotal: CROATIA | 123 | 7,562 | ||
| April | ECUADOR | TUNA ALBACORE IN ATC (FOIL OR FLEXIBLE) NOT IN OIL OVER QUOTA | 43,627 | 365,130 |
| April | ECUADOR | TUNA ALBACORE IN ATC (OTHER) NOT IN OIL OVER QUOTA | 28,576 | 159,264 |
| April | ECUADOR | TUNA BIGEYE FRESH | 68,187 | 838,429 |
| April | ECUADOR | TUNA BIGEYE FROZEN | 9,787 | 52,735 |
| April | ECUADOR | TUNA NSPF FILLET FROZEN | 13,898 | 265,117 |
| April | ECUADOR | TUNA NSPF IN ATC (FOIL OR FLEXIBLE) IN OIL | 125,508 | 868,487 |
| April | ECUADOR | TUNA NSPF IN ATC (FOIL OR FLEXIBLE) NOT IN OIL OVER QUOTA | 682,346 | 4,054,150 |
| April | ECUADOR | TUNA NSPF IN ATC (OTHER) IN OIL | 8,160 | 35,911 |
| April | ECUADOR | TUNA NSPF IN ATC (OTHER) NOT IN OIL OVER QUOTA | 104,792 | 509,582 |
| April | ECUADOR | TUNA NSPF MEAT FROZEN > 6.8KG | 40,890 | 471,481 |
| April | ECUADOR | TUNA SKIPJACK FROZEN | 17,964 | 20,210 |
| April | ECUADOR | TUNA YELLOWFIN FRESH | 30,028 | 245,551 |
| April | ECUADOR | TUNA YELLOWFIN FROZEN OTHER PREPARATIONS | 372 | 6,560 |
| Subtotal: ECUADOR | 1,174,135 | 7,892,607 | ||
| April | FED STATES OF MICRON | TUNA BIGEYE FRESH | 59,940 | 114,175 |
| April | FED STATES OF MICRON | TUNA YELLOWFIN FRESH | 2,286 | 4,585 |
| Subtotal: FED STATES OF MICRON | 62,226 | 118,760 | ||
| April | FIJI | TUNA ALBACORE FRESH | 33,076 | 115,586 |
| April | FIJI | TUNA BIGEYE FRESH | 1,925 | 12,513 |
| April | FIJI | TUNA NSPF FILLET FROZEN | 19,028 | 122,746 |
| April | FIJI | TUNA NSPF NOT IN ATC NOT IN OIL > 6.8KG | 871,129 | 4,642,851 |
| April | FIJI | TUNA YELLOWFIN FRESH | 180,970 | 703,654 |
| Subtotal: FIJI | 1,106,128 | 5,597,350 | ||
| April | FRENCH POLYNESIA | TUNA ALBACORE FRESH | 7,076 | 35,709 |
| April | FRENCH POLYNESIA | TUNA BIGEYE FRESH | 1,220 | 7,100 |
| April | FRENCH POLYNESIA | TUNA YELLOWFIN FRESH | 1,165 | 11,214 |
| Subtotal: FRENCH POLYNESIA | 9,461 | 54,023 | ||
| April | GHANA | TUNA YELLOWFIN FRESH | 40,767 | 349,439 |
| Subtotal: GHANA | 40,767 | 349,439 | ||
| April | GREECE | TUNA BLUEFIN FRESH | 9,784 | 224,086 |
| Subtotal: GREECE | 9,784 | 224,086 | ||
| April | GRENADA | TUNA YELLOWFIN FRESH | 50,865 | 370,757 |
| Subtotal: GRENADA | 50,865 | 370,757 | ||
| April | INDIA | TUNA YELLOWFIN FRESH | 5,102 | 61,846 |
| Subtotal: INDIA | 5,102 | 61,846 | ||
| April | INDONESIA | TUNA ALBACORE IN ATC (FOIL OR FLEXIBLE) NOT IN OIL OVER QUOTA | 14,400 | 79,935 |
| April | INDONESIA | TUNA ALBACORE IN ATC (OTHER) NOT IN OIL OVER QUOTA | 328,820 | 1,392,821 |
| April | INDONESIA | TUNA BIGEYE FRESH | 28,990 | 191,441 |
| April | INDONESIA | TUNA BLUEFIN SOUTHERN FROZEN | 8,000 | 131,620 |
| April | INDONESIA | TUNA NSPF FILLET FROZEN | 537,193 | 4,717,474 |
| April | INDONESIA | TUNA NSPF IN ATC (FOIL OR FLEXIBLE) NOT IN OIL OVER QUOTA | 48,804 | 244,434 |
| April | INDONESIA | TUNA NSPF IN ATC (OTHER) NOT IN OIL OVER QUOTA | 629,652 | 1,619,093 |
| April | INDONESIA | TUNA NSPF MEAT FROZEN > 6.8KG | 4,191 | 24,721 |
| April | INDONESIA | TUNA YELLOWFIN FRESH | 51,534 | 404,508 |
| April | INDONESIA | TUNA YELLOWFIN FROZEN OTHER PREPARATIONS | 149,297 | 1,797,798 |
| Subtotal: INDONESIA | 1,800,881 | 10,603,845 | ||
| April | IRAN | TUNA NSPF IN ATC (OTHER) IN OIL | 1,824 | 5,760 |
| Subtotal: IRAN | 1,824 | 5,760 | ||
| April | ITALY | TUNA ALBACORE IN ATC (OTHER) IN OIL | 6,285 | 43,853 |
| April | ITALY | TUNA NSPF FILLET FROZEN | 84 | 5,979 |
| April | ITALY | TUNA NSPF IN ATC (FOIL OR FLEXIBLE) IN OIL | 2,054 | 28,088 |
| April | ITALY | TUNA NSPF IN ATC (OTHER) IN OIL | 419 | 4,223 |
| Subtotal: ITALY | 8,842 | 82,143 | ||
| April | JAPAN | TUNA BLUEFIN FRESH | 971 | 36,382 |
| April | JAPAN | TUNA BLUEFIN FROZEN | 403 | 20,274 |
| April | JAPAN | TUNA NSPF NOT IN ATC NOT IN OIL NOT > 6.8KG | 1,012 | 12,358 |
| Subtotal: JAPAN | 2,386 | 69,014 | ||
| April | MALAYSIA | TUNA NSPF FILLET FROZEN | 51,335 | 480,492 |
| Subtotal: MALAYSIA | 51,335 | 480,492 | ||
| April | MALDIVE IS. | TUNA YELLOWFIN FROZEN OTHER PREPARATIONS | 34,039 | 326,250 |
| Subtotal: MALDIVE IS. | 34,039 | 326,250 | ||
| April | MARSHALL IS. | TUNA BIGEYE FRESH | 81,945 | 161,959 |
| April | MARSHALL IS. | TUNA YELLOWFIN FRESH | 2,249 | 4,505 |
| Subtotal: MARSHALL IS. | 84,194 | 166,464 | ||
| April | MAURITIUS | TUNA NSPF NOT IN ATC NOT IN OIL > 6.8KG | 780,593 | 790,547 |
| Subtotal: MAURITIUS | 780,593 | 790,547 | ||
| April | MEXICO | TUNA BLUEFIN FRESH | 2,007 | 19,892 |
| April | MEXICO | TUNA NSPF IN ATC (FOIL OR FLEXIBLE) NOT IN OIL OVER QUOTA | 725 | 5,075 |
| April | MEXICO | TUNA NSPF IN ATC (OTHER) IN OIL | 24,389 | 63,081 |
| April | MEXICO | TUNA NSPF IN ATC (OTHER) NOT IN OIL OVER QUOTA | 17,342 | 45,026 |
| April | MEXICO | TUNA NSPF MEAT FROZEN > 6.8KG | 18,128 | 150,645 |
| April | MEXICO | TUNA YELLOWFIN FRESH | 84,813 | 324,380 |
| Subtotal: MEXICO | 147,404 | 608,099 | ||
| April | MOROCCO | TUNA BLUEFIN FRESH | 1,172 | 12,837 |
| Subtotal: MOROCCO | 1,172 | 12,837 | ||
| April | PANAMA | TUNA BIGEYE FRESH | 59,904 | 681,111 |
| April | PANAMA | TUNA SKIPJACK FROZEN | 21,342 | 21,643 |
| April | PANAMA | TUNA YELLOWFIN FRESH | 55,084 | 418,564 |
| Subtotal: PANAMA | 136,330 | 1,121,318 | ||
| April | PAPUA NEW GUINEA | TUNA NSPF IN ATC (OTHER) NOT IN OIL OVER QUOTA | 32,464 | 72,120 |
| April | PAPUA NEW GUINEA | TUNA NSPF NOT IN ATC NOT IN OIL > 6.8KG | 664,463 | 1,769,158 |
| April | PAPUA NEW GUINEA | TUNA YELLOWFIN FROZEN OTHER PREPARATIONS | 7,364 | 62,039 |
| Subtotal: PAPUA NEW GUINEA | 704,291 | 1,903,317 | ||
| April | PHILIPPINES | TUNA BIGEYE FRESH | 8,720 | 76,018 |
| April | PHILIPPINES | TUNA NSPF FILLET FROZEN | 291,567 | 2,458,702 |
| April | PHILIPPINES | TUNA NSPF FROZEN | 8,000 | 15,840 |
| April | PHILIPPINES | TUNA NSPF IN ATC (FOIL OR FLEXIBLE) NOT IN OIL OVER QUOTA | 436,447 | 1,572,764 |
| April | PHILIPPINES | TUNA NSPF IN ATC (OTHER) NOT IN OIL OVER QUOTA | 1,860,738 | 4,310,571 |
| April | PHILIPPINES | TUNA NSPF NOT IN ATC NOT IN OIL NOT > 6.8KG | 950 | 4,260 |
| April | PHILIPPINES | TUNA SKIPJACK FROZEN | 2,000 | 3,960 |
| April | PHILIPPINES | TUNA YELLOWFIN FRESH | 82,225 | 651,161 |
| April | PHILIPPINES | TUNA YELLOWFIN FROZEN OTHER PREPARATIONS | 1,891 | 17,931 |
| Subtotal: PHILIPPINES | 2,692,538 | 9,111,207 | ||
| April | PORTUGAL | TUNA NSPF IN ATC (FOIL OR FLEXIBLE) IN OIL | 10,864 | 77,072 |
| April | PORTUGAL | TUNA NSPF IN ATC (OTHER) IN OIL | 19,636 | 168,072 |
| April | PORTUGAL | TUNA NSPF IN ATC (OTHER) NOT IN OIL OVER QUOTA | 1,020 | 6,513 |
| Subtotal: PORTUGAL | 31,520 | 251,657 | ||
| April | SINGAPORE | TUNA BIGEYE FRESH | 22,347 | 179,714 |
| April | SINGAPORE | TUNA YELLOWFIN FRESH | 16,420 | 114,696 |
| Subtotal: SINGAPORE | 38,767 | 294,410 | ||
| April | SOUTH AFRICA | TUNA BIGEYE FRESH | 12,249 | 79,092 |
| April | SOUTH AFRICA | TUNA YELLOWFIN FRESH | 2,784 | 12,952 |
| Subtotal: SOUTH AFRICA | 15,033 | 92,044 | ||
| April | SOUTH KOREA | TUNA ALBACORE IN ATC (FOIL OR FLEXIBLE) NOT IN OIL OVER QUOTA | 286 | 2,016 |
| April | SOUTH KOREA | TUNA BIGEYE FROZEN | 245,800 | 491,598 |
| April | SOUTH KOREA | TUNA BLUEFIN FROZEN | 1,147 | 14,676 |
| April | SOUTH KOREA | TUNA NSPF FRESH | 124 | 2,212 |
| April | SOUTH KOREA | TUNA NSPF IN ATC (FOIL OR FLEXIBLE) NOT IN OIL OVER QUOTA | 11,893 | 66,756 |
| April | SOUTH KOREA | TUNA NSPF IN ATC (OTHER) IN OIL | 46,256 | 134,027 |
| April | SOUTH KOREA | TUNA NSPF IN ATC (OTHER) NOT IN OIL IN QUOTA | 5,494 | 15,096 |
| Subtotal: SOUTH KOREA | 311,000 | 726,381 | ||
| April | SPAIN | TUNA ALBACORE IN ATC (OTHER) IN OIL | 4,800 | 30,174 |
| April | SPAIN | TUNA ALBACORE IN ATC (OTHER) NOT IN OIL OVER QUOTA | 1,200 | 7,317 |
| April | SPAIN | TUNA BIGEYE FRESH | 2,309 | 27,995 |
| April | SPAIN | TUNA BLUEFIN FRESH | 2,352 | 77,095 |
| April | SPAIN | TUNA NSPF IN ATC (OTHER) IN OIL | 4,112 | 16,618 |
| April | SPAIN | TUNA NSPF IN ATC (OTHER) NOT IN OIL OVER QUOTA | 1,292 | 6,121 |
| April | SPAIN | TUNA YELLOWFIN FRESH | 1,913 | 23,199 |
| Subtotal: SPAIN | 17,978 | 188,519 | ||
| April | SRI LANKA | TUNA BIGEYE FRESH | 2,494 | 26,726 |
| April | SRI LANKA | TUNA YELLOWFIN FRESH | 28,838 | 312,712 |
| Subtotal: SRI LANKA | 31,332 | 339,438 | ||
| April | SURINAME | TUNA YELLOWFIN FRESH | 40,676 | 376,360 |
| Subtotal: SURINAME | 40,676 | 376,360 | ||
| April | THAILAND | TUNA ALBACORE IN ATC (FOIL OR FLEXIBLE) NOT IN OIL OVER QUOTA | 159,090 | 829,226 |
| April | THAILAND | TUNA ALBACORE IN ATC (OTHER) IN OIL | 8,981 | 47,425 |
| April | THAILAND | TUNA ALBACORE IN ATC (OTHER) NOT IN OIL OVER QUOTA | 521,750 | 2,449,271 |
| April | THAILAND | TUNA BIGEYE FRESH | 3,686 | 53,926 |
| April | THAILAND | TUNA NSPF FILLET FROZEN | 75,000 | 671,337 |
| April | THAILAND | TUNA NSPF IN ATC (FOIL OR FLEXIBLE) NOT IN OIL OVER QUOTA | 1,659,337 | 6,620,204 |
| April | THAILAND | TUNA NSPF IN ATC (OTHER) IN OIL | 38,696 | 135,054 |
| April | THAILAND | TUNA NSPF IN ATC (OTHER) NOT IN OIL OVER QUOTA | 4,772,919 | 12,450,987 |
| April | THAILAND | TUNA NSPF MEAT FROZEN > 6.8KG | 19,119 | 167,370 |
| April | THAILAND | TUNA NSPF NOT IN ATC NOT IN OIL > 6.8KG | 1,135,532 | 3,337,152 |
| April | THAILAND | TUNA YELLOWFIN FRESH | 11,001 | 98,267 |
| Subtotal: THAILAND | 8,405,111 | 26,860,219 | ||
| April | TONGA | TUNA BIGEYE FRESH | 267 | 2,802 |
| April | TONGA | TUNA YELLOWFIN FRESH | 291 | 2,716 |
| Subtotal: TONGA | 558 | 5,518 | ||
| April | TRINIDAD & TOBAGO | TUNA ALBACORE FRESH | 22,659 | 37,138 |
| April | TRINIDAD & TOBAGO | TUNA ALBACORE IN ATC (FOIL OR FLEXIBLE) NOT IN OIL OVER QUOTA | 70,466 | 359,597 |
| April | TRINIDAD & TOBAGO | TUNA BIGEYE FRESH | 7,419 | 67,655 |
| April | TRINIDAD & TOBAGO | TUNA NSPF NOT IN ATC NOT IN OIL > 6.8KG | 1,125,349 | 1,550,040 |
| April | TRINIDAD & TOBAGO | TUNA YELLOWFIN FRESH | 88,562 | 941,062 |
| April | TRINIDAD & TOBAGO | TUNA YELLOWFIN FROZEN OTHER PREPARATIONS | 16,510 | 72,800 |
| Subtotal: TRINIDAD & TOBAGO | 1,330,965 | 3,028,292 | ||
| April | TUNISIA | TUNA BLUEFIN FRESH | 729 | 19,254 |
| Subtotal: TUNISIA | 729 | 19,254 | ||
| April | TURKEY | TUNA BLUEFIN FRESH | 12,587 | 365,476 |
| Subtotal: TURKEY | 12,587 | 365,476 | ||
| April | UNITED KINGDOM | TUNA BIGEYE FRESH | 4,050 | 13,647 |
| Subtotal: UNITED KINGDOM | 4,050 | 13,647 | ||
| April | URUGUAY | TUNA BIGEYE FRESH | 987 | 7,212 |
| Subtotal: URUGUAY | 987 | 7,212 | ||
| April | VENEZUELA | TUNA YELLOWFIN FRESH | 28,907 | 350,518 |
| Subtotal: VENEZUELA | 28,907 | 350,518 | ||
| April | VIET NAM | TUNA ALBACORE IN ATC (OTHER) NOT IN OIL OVER QUOTA | 84,287 | 327,607 |
| April | VIET NAM | TUNA BIGEYE FRESH | 189,994 | 1,755,519 |
| April | VIET NAM | TUNA NSPF FILLET FROZEN | 144,935 | 1,033,150 |
| April | VIET NAM | TUNA NSPF IN ATC (OTHER) NOT IN OIL OVER QUOTA | 713,201 | 1,878,468 |
| April | VIET NAM | TUNA YELLOWFIN FRESH | 364,147 | 3,581,144 |
| Subtotal: VIET NAM | 1,496,564 | 8,575,888 | ||
| April | WESTERN SAMOA | TUNA YELLOWFIN FRESH | 13,901 | 68,559 |
| Subtotal: WESTERN SAMOA | 13,901 | 68,559 | ||
| Subtotal: April | 21,640,386 | 85,717,533 | ||
| Grand Total: April – April, 2009 | 21,640,386 | 85,717,533 | ||
Compliments National Marine Fisheries Service
Fisheries Statistics and Economics Division




